Against AAAA Competition | ||
---|---|---|
Record | 22-8 | |
PPG | 84.7 | |
Opp. PPG | 69.2 | |
Point Diff. | 15.5 | |
AAAA Rankings | (Out of 72) | |
RPI | 0.6451 | #2 |
SRS | 34.78 | #2 |
Against All Competition | ||
---|---|---|
Record | 23-8 | |
PPG | 85.1 | |
Opp. PPG | 69.3 | |
Point Diff. | 15.9 | |
Rankings | (Out of 288) | |
RPI | 0.6656 | #3 |
SRS | 51.80 | #3 |
AAAA Game Log: | ||
---|---|---|
Winner | Score | Opponent |
Oak Bay | 87-82 | Fleetwood Park |
Oak Bay | 94-65 | Burnaby South |
Oak Bay | 84-70 | Vancouver College |
Dover Bay | 83-79 | Oak Bay |
Oak Bay | 98-76 | Belmont |
Oak Bay | 76-73 | Terry Fox |
Oak Bay | 86-57 | Royal Bay |
Oak Bay | 103-44 | Belmont |
Oak Bay | 103-44 | Belmont |
Oak Bay | 89-72 | St. George's |
Spectrum | 80-71 | Oak Bay |
Oak Bay | 101-95 | Vancouver College |
Oak Bay | 98-71 | Kelowna |
Oak Bay | 72-45 | Claremont |
Oak Bay | 84-55 | Holy Cross |
Oak Bay | 88-53 | Terry Fox |
Spectrum | 70-62 | Oak Bay |
Oak Bay | 116-82 | Royal Bay |
Oak Bay | 86-40 | Claremont |
Spectrum | 81-74 | Oak Bay |
Oak Bay | 63-60 | Tamanawis |
Oak Bay | 101-67 | Vancouver College |
Oak Bay | 95-89 | Dover Bay |
Spectrum | 92-73 | Oak Bay |
Kelowna | 82-70 | Oak Bay |
Oak Bay | 64-59 | Spectrum |
Oak Bay | 113-62 | Quw'utsun |
Oak Bay | 65-52 | Claremont |
Spectrum | 86-67 | Oak Bay |
Dover Bay | 90-80 | Oak Bay |
Other Games: | ||
Winner | Score | Opponent |
Oak Bay | 97-70 | Pacific Academy |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria